<?xml version="1.0" encoding="utf-8"?>

	<rss version="2.0">
		<channel>
			<title>OOPS RSS FEED</title>
			<link>http://www.freeoops.net</link>
			<description>
				This is the syndication feed for freeoops.net, have fun!
			</description>
			<image>
				<url>http://www.freeoops.net/images/logo_sett03.jpg</url> 
				<title>oopsfeed</title> 
				<link>http://www.freeoops.net</link>
				<width>123</width> 
				<height>60</height>
</image>
  
			
			<item>
				<title><![CDATA[joost]]></title>
				<description><![CDATA[<h3>joost</h3>
				<img src="http://www.freeoops.net/images/articles/69f06911-9132-4ff5-b1ad-ae82bdcd529a.jpg" alt="joost" width="184" height="114" border="0"/><p>Joost™ is a new way of watching TV on the internet, which uses new and established technologies to provide the best of both the internet and TV worlds. We’re in the process of making it as TV-like as we can, with programmes, channels and adverts. You can also see some things that we think will enhance the TV experience: searching for programmes and channels, for example, as well as social features like chat. There are many more new features to come!</p>]]></description>
				<link>http://www.joost.com/</link>
				<author>almorena</author>
				<pubDate>Tue, 06 Feb 2007 21:06:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Amie Street]]></title>
				<description><![CDATA[<h3>Amie Street</h3>
				<img src="http://www.freeoops.net/images/articles/71659001-783a-4d76-9f8b-727593e615d9.jpg" alt="Amie Street" width="184" height="114" border="0"/><p>Amie Street aims to make it easy and affordable for consumers to discover new independent music. What makes it unique? Every song sold at the ‘fly little music site’ starts off being free and the price increases to a maximum of USD 0.98 depending on how many people download it. The more popular a song, the faster its price will increase to 98 cents. Besides giving early buyers a better deal, the market price system gives them the added pleasure of seeing they’ve discovered a song or artist before everyone else has.<br /><br />Members are also rewarded for recommending music. As explained by Amie Street: “We know music is social, and the process of music discovery is stunted by traditional digital music retail sites because they are not social (or fun). Music discovery is best catalyzed by communication between people, so we reward fans for recommending songs to their friends by giving them credit to buy more music.” If a member reviews or otherwise recommends a song, they’re credited with the song’s price increase. So, if you recommend a song while it’s priced at 10 cents, and the price goes up to 90 cents, you earn 80 cents worth of credits. Promotion isn’t left solely to the community, though. Amie Street does its part, from interviewing bands and posting their videos, to organizing showcase concerts in New York.<br /><br />Artists maintain full ownership of their work and receive 70% of every sale after a first USD 5 to cover storage, bandwidth and transaction costs for that song. All MP3s sold through the website are DRM-free, so can be used on any music player, without restrictions. Combined with the knowledge that artists are getting their fair share of a song’s revenues, that should make consumers more willing to pay for music downloads. One to watch!<br /><br />web site: www.amiestreet.com<br />via: http://www.springwise.com/</p>]]></description>
				<link>http://www.amiestreet.com</link>
				<author>almorena</author>
				<pubDate>Tue, 06 Feb 2007 21:04:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Musicovery]]></title>
				<description><![CDATA[<h3>Musicovery</h3>
				<img src="http://www.freeoops.net/images/articles/526fc026-5750-4b26-91d1-75766f55522a.jpg" alt="Musicovery" width="184" height="114" border="0"/><p>Like a customized online radio, Musicovery is a free flash-based site streaming a playlist of music dictated by an easily navigable set of criteria that the user chooses. Animated star-like graphics, in colors that correspond to genre, map the current lineup and an intuitive sidebar enables quick selection of different criteria. Organized into 18 genres, you can eliminate types you don’t like, choose between hits, non-hits and “discovery,” pinpoint mood and dance factors on a matrix, and define by era. Though the sound quality isn’t much better than FM, for €2 monthly you can get CD quality.</p>]]></description>
				<link>http://creativejuice.wordpress.com</link>
				<author>almorena</author>
				<pubDate>Tue, 12 Dec 2006 11:47:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Nintendo DS]]></title>
				<description><![CDATA[<h3>Nintendo DS</h3>
				<img src="http://www.freeoops.net/images/articles/fc541edc-ce44-437f-a8d8-7b576903cc38.jpg" alt="Nintendo DS" width="184" height="114" border="0"/><p>Agency: Leo Burnett, Milan.<br /></p>]]></description>
				<link></link>
				<author>almorena</author>
				<pubDate>Tue, 12 Dec 2006 11:45:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Gwon Osang’s Photo Sculpture]]></title>
				<description><![CDATA[<h3>Gwon Osang’s Photo Sculpture</h3>
				<img src="http://www.freeoops.net/images/articles/97f9aebb-1acd-42e3-9804-c3b51dcdaae4.jpg" alt="Gwon Osang’s Photo Sculpture" width="184" height="114" border="0"/><p>South Korean artist Gwon Osang makes sculptures out of photos</p>]]></description>
				<link>http://creativejuice.wordpress.com</link>
				<author>almorena</author>
				<pubDate>Tue, 28 Nov 2006 15:44:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Apple&apos;s new patent]]></title>
				<description><![CDATA[<h3>Apple&apos;s new patent</h3>
				<img src="http://www.freeoops.net/images/articles/ef8d4375-acc2-4e62-ab61-f0a5075b8a25.jpg" alt="Apple's new patent" width="184" height="114" border="0"/><p>A patent published today by the US Patent &amp; Trademark Office details some brilliant new ideas from the most innovative computer company on the planet. Yes that’s right, Apple has a new patent and I must say I’m impressed, astounded, and excited.<br />The name of the patent is simply “Mechanical overlay” and the abstract describes the concept a bit further: “Mechanical overlays for placement over touch sensing devices…The mechanical overlays include one or more mechanical actuators that provide touch inputs to the touch sensing devices.”<br />Basically Apple has invented the concept for a device which instead of (or in addition to) possessing a keyboard, it has a touch sensitive surface on which mechanical parts overlay. The touch-sensitive surface reads the physical signals transmitted through the mechanical overlay. As seen in the picture above, some possible overlays are a traditional keyboard, a musical keyboard, and a mixing console. There is also a diagram which details different types of mechanical overlays for where a trackpad currently rests, allowing the addition of a clickwheel, joystick, number pad, and more.<br />Two other specific devices are mentioned in the patent with similar concepts: a portable handheld device and a touch screen tablet PC, both of which utilize similar mechanical overlays. This patent, if it ever sees the light of day, could mean great new specialized functions for laptop computers (think DJs, musicians, recording artists, video editors, and so much more).<br />via macuser</p>]]></description>
				<link>http://www.macuser.com</link>
				<author>almorena</author>
				<pubDate>Fri, 17 Nov 2006 12:47:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[WHEN YOUR DOG IS MOCKED BY CATS]]></title>
				<description><![CDATA[<h3>WHEN YOUR DOG IS MOCKED BY CATS</h3>
				<img src="http://www.freeoops.net/images/articles/7ffb20b4-3832-45de-bcda-1c08831dbdcb.jpg" alt="WHEN YOUR DOG IS MOCKED BY CATS" width="184" height="114" border="0"/><p>by TBWA\Paris</p>]]></description>
				<link></link>
				<author>almorena</author>
				<pubDate>Wed, 08 Nov 2006 15:13:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[CONTAINERSHIP POWERSUPPLY]]></title>
				<description><![CDATA[<h3>CONTAINERSHIP POWERSUPPLY</h3>
				<img src="http://www.freeoops.net/images/articles/e4df4dff-6cd8-40c1-8d60-9c64119f297a.jpg" alt="CONTAINERSHIP POWERSUPPLY" width="184" height="114" border="0"/><p>Designed to accommodate the many power adapters cluttering our living space, this ship powers our electronic devices with their cords in its wake. It also makes apparent the infrastructure behind all those power cords.<br />Most electronic devices in use everyday are manufactured in one province in China and are delivered to us by containership. What people often do not realize is the extreme scale of the infrastructure needed when a single geographic area becomes a primary manufacturing source; even for things that most people see as insignificant. The largest of these ships hold up to 9,000 40ft containers and are too massive for the Panama Canal. They frequently return to China empty. There is nothing to bring back.</p>]]></description>
				<link>http://www.p32.com</link>
				<author>almorena</author>
				<pubDate>Fri, 27 Oct 2006 17:18:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Boggerdolls by Sauer Kids]]></title>
				<description><![CDATA[<h3>Boggerdolls by Sauer Kids</h3>
				<img src="http://www.freeoops.net/images/articles/5c19259f-f012-45f1-bd59-89de2c99be08.jpg" alt="Boggerdolls by Sauer Kids" width="184" height="114" border="0"/><p>Sauer Kids' Boggerdolls undress to reveal their gory innards. Unzip the tightie-whitie clad outer dude to hang out with his truly naked inner-self. These handmade, black and red silkscreened cotton dolls are limited to an edition of 40, each signed &amp; numbered.</p>]]></description>
				<link>http://core77.com</link>
				<author>almorena</author>
				<pubDate>Fri, 27 Oct 2006 17:06:00 GMT</pubDate>
			</item>
  
			
			<item>
				<title><![CDATA[Drop Dead]]></title>
				<description><![CDATA[<h3>Drop Dead</h3>
				<img src="http://www.freeoops.net/images/articles/f1876864-f2e8-4335-beec-1e2664c46f90.gif" alt="Drop Dead" width="184" height="114" border="0"/><p>An everyday rug which incorporates a light hearted take of the classic dead body chalk outline. The shape mimics that of an unfortunate soul which may have come to pass right there on your living room floor with their silhouette remaining as evidence.</p>]]></description>
				<link>http://udderstuff.co.uk/alex.htm</link>
				<author>almorena</author>
				<pubDate>Tue, 17 Oct 2006 13:12:00 GMT</pubDate>
			</item>
  
		</channel>
	</rss>  
  
